
U18 Premier League - North standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 33:10 | +23 | 24 | WWWWW | |
| 2 | 9 | 7 | 1 | 1 | 33:6 | +27 | 22 | WDWWW | |
| 3 | 9 | 6 | 0 | 3 | 24:13 | +11 | 18 | LWWLL | |
| 4 | 8 | 5 | 2 | 1 | 20:5 | +15 | 17 | LDDWW | |
| 5 | 9 | 4 | 2 | 3 | 20:18 | +2 | 14 | WWLWW | |
| 6 | 9 | 4 | 1 | 4 | 15:20 | -5 | 13 | WDWLW | |
| 7 | 8 | 3 | 3 | 2 | 26:19 | +7 | 12 | WDDLW | |
| 8 | 10 | 3 | 2 | 5 | 18:22 | -4 | 11 | DLWLL | |
| 9 | 8 | 3 | 1 | 4 | 14:26 | -12 | 10 | WWLLW | |
| 10 | 8 | 3 | 0 | 5 | 15:17 | -2 | 9 | WLLLW | |
| 11 | 9 | 3 | 0 | 6 | 15:24 | -9 | 9 | WWLLL | |
| 12 | 9 | 3 | 0 | 6 | 8:30 | -22 | 9 | LLLLW | |
| 13 | 9 | 2 | 1 | 6 | 17:28 | -11 | 7 | LDWLL | |
| 14 | 7 | 0 | 4 | 3 | 9:17 | -8 | 4 | LDDDL | |
| 15 | 8 | 1 | 1 | 6 | 10:22 | -12 | 4 | LLLDW |
Tap a team to see its results and next game.