
Second League - Group B standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 30 | 17 | 4 | 9 | 40:31 | +9 | 55 | WDWLD | |
| 3 | 30 | 15 | 9 | 6 | 42:27 | +15 | 54 | DDLWL | |
| 4 | 30 | 16 | 5 | 9 | 33:25 | +8 | 53 | LDWWL | |
| 5 | 30 | 14 | 10 | 6 | 41:23 | +18 | 52 | LWWDW | |
| 6 | 30 | 14 | 7 | 9 | 43:31 | +12 | 49 | WLWDW | |
| 8 | 30 | 12 | 12 | 6 | 31:21 | +10 | 48 | DDWDW | |
| 9 | 30 | 11 | 8 | 11 | 38:33 | +5 | 41 | WDLDL | |
| 10 | 30 | 10 | 8 | 12 | 28:29 | -1 | 38 | LDWWW | |
| 11 | 30 | 11 | 5 | 14 | 30:37 | -7 | 38 | LDLLD | |
| 15 | 30 | 6 | 6 | 18 | 24:47 | -23 | 24 | WDLLD |
Tap a team to see its results and next game.