
Paraense U20 standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 49:2 | +47 | 15 | WWWWW | |
| 2 | 4 | 4 | 0 | 0 | 26:1 | +25 | 12 | WWWW | |
| 3 | 4 | 4 | 0 | 0 | 15:2 | +13 | 12 | WWWW | |
| 4 | 5 | 3 | 1 | 1 | 22:8 | +14 | 10 | LWWWD | |
| 5 | 4 | 3 | 1 | 0 | 7:1 | +6 | 10 | DWWW | |
| 6 | 4 | 2 | 2 | 0 | 8:5 | +3 | 8 | DDWW | |
| 7 | 3 | 2 | 1 | 0 | 26:2 | +24 | 7 | DWW | |
| 8 | 4 | 2 | 1 | 1 | 11:3 | +8 | 7 | WDLW | |
| 9 | 4 | 2 | 1 | 1 | 11:6 | +5 | 7 | DWLW | |
| 10 | 4 | 2 | 1 | 1 | 10:5 | +5 | 7 | WDWL | |
| 11 | 4 | 2 | 1 | 1 | 6:3 | +3 | 7 | DLWW | |
| 12 | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | WWD | |
| 13 | 4 | 2 | 1 | 1 | 7:6 | +1 | 7 | LDWW | |
| 14 | 5 | 2 | 1 | 2 | 11:11 | 0 | 7 | WLWDL | |
| 15 | 4 | 2 | 0 | 2 | 16:5 | +11 | 6 | WLWL | |
| 16 | 3 | 2 | 0 | 1 | 7:8 | -1 | 6 | LWW | |
| 17 | 4 | 2 | 0 | 2 | 9:13 | -4 | 6 | LWWL | |
| 18 | 4 | 2 | 0 | 2 | 8:12 | -4 | 6 | LWLW | |
| 19 | 5 | 1 | 3 | 1 | 10:19 | -9 | 6 | WDLDD | |
| 20 | 4 | 1 | 2 | 1 | 5:4 | +1 | 5 | DDLW | |
| 21 | 4 | 1 | 2 | 1 | 3:2 | +1 | 5 | DWLD | |
| 22 | 4 | 1 | 1 | 2 | 2:6 | -4 | 4 | WLLD | |
| 23 | 5 | 1 | 1 | 3 | 9:32 | -23 | 4 | LDLLW | |
| 24 | 3 | 1 | 0 | 2 | 7:4 | +3 | 3 | LWL | |
| 25 | 3 | 1 | 0 | 2 | 7:14 | -7 | 3 | LLW | |
| 26 | 4 | 1 | 0 | 3 | 7:24 | -17 | 3 | LLWL | |
| 27 | 4 | 0 | 2 | 2 | 4:9 | -5 | 2 | DDLL | |
| 28 | 4 | 0 | 2 | 2 | 3:8 | -5 | 2 | DDLL | |
| 29 | 3 | 0 | 1 | 2 | 3:10 | -7 | 1 | DLL | |
| 30 | 4 | 0 | 1 | 3 | 2:10 | -8 | 1 | DLLL | |
| 31 | 3 | 0 | 1 | 2 | 4:14 | -10 | 1 | DLL | |
| 32 | 4 | 0 | 0 | 4 | 7:21 | -14 | 0 | LLLL | |
| 33 | 3 | 0 | 0 | 3 | 1:26 | -25 | 0 | LLL | |
| 34 | 5 | 0 | 0 | 5 | 5:34 | -29 | 0 | LLLLL |
Tap a team to see its results and next game.