
Northern Super League standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 11 | 8 | 4 | 39:25 | +14 | 41 | DDDDW | |
| 2 | 25 | 12 | 4 | 9 | 49:44 | +5 | 40 | WLDWL | |
| 3 | 24 | 10 | 8 | 6 | 37:23 | +14 | 38 | DDWDL | |
| 4 | 24 | 8 | 4 | 12 | 44:53 | -9 | 28 | WDLDL | |
| 5 | 23 | 7 | 6 | 10 | 21:21 | 0 | 27 | WLDDD | |
| 6 | 23 | 5 | 6 | 12 | 26:50 | -24 | 21 | WLWDW |
Tap a team to see its results and next game.