
Non League Premier - Southern South standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 3 | 2 | 33:14 | +19 | 36 | WWLDW | |
| 2 | 17 | 10 | 4 | 3 | 35:21 | +14 | 34 | DWWDW | |
| 3 | 18 | 10 | 2 | 6 | 28:25 | +3 | 32 | LWDLL | |
| 4 | 17 | 8 | 6 | 3 | 36:26 | +10 | 30 | DWWWD | |
| 5 | 16 | 9 | 2 | 5 | 33:21 | +12 | 29 | LWLWL | |
| 6 | 16 | 9 | 2 | 5 | 21:15 | +6 | 29 | WWWLL | |
| 7 | 17 | 9 | 1 | 7 | 30:28 | +2 | 28 | WLWWL | |
| 8 | 14 | 7 | 4 | 3 | 25:9 | +16 | 25 | LWDWW | |
| 9 | 15 | 8 | 1 | 6 | 40:26 | +14 | 25 | WWLWW | |
| 10 | 18 | 7 | 4 | 7 | 29:28 | +1 | 25 | WWLLD | |
| 11 | 17 | 5 | 5 | 7 | 26:25 | +1 | 20 | LLDLL | |
| 12 | 17 | 5 | 5 | 7 | 24:27 | -3 | 20 | LLWLW | |
| 13 | 16 | 4 | 7 | 5 | 22:24 | -2 | 19 | DDWDW | |
| 14 | 16 | 4 | 7 | 5 | 21:23 | -2 | 19 | DWDDD | |
| 15 | 17 | 5 | 4 | 8 | 27:33 | -6 | 19 | WLLDW | |
| 16 | 18 | 6 | 1 | 11 | 26:40 | -14 | 19 | WLLLW | |
| 17 | 14 | 5 | 3 | 6 | 18:20 | -2 | 18 | LWLDD | |
| 18 | 18 | 5 | 3 | 10 | 27:33 | -6 | 18 | LWLWW | |
| 19 | 17 | 4 | 6 | 7 | 20:32 | -12 | 18 | DLDWL | |
| 20 | 18 | 4 | 5 | 9 | 21:34 | -13 | 17 | WWDLD | |
| 21 | 18 | 4 | 3 | 11 | 19:40 | -21 | 15 | LLLDL | |
| 22 | 16 | 4 | 2 | 10 | 24:41 | -17 | 14 | WLLWL |
Tap a team to see its results and next game.