
Premier League standings
Premier Division: First stage - Main
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Premier League (First stage - Top 6) | |||||||||
| 1 | 11 | 8 | 1 | 2 | 23:9 | +14 | 25 | WWWLW | |
| 2 | 11 | 6 | 2 | 3 | 21:14 | +7 | 20 | WWLLW | |
| 3 | 11 | 5 | 3 | 3 | 15:14 | +1 | 18 | DLWWD | |
| 4 | 11 | 4 | 5 | 2 | 17:13 | +4 | 17 | DDDWD | |
| 5 | 11 | 4 | 4 | 3 | 22:15 | +7 | 16 | DDDLL | |
| 6 | 11 | 4 | 4 | 3 | 13:15 | -2 | 16 | DWWDW | |
| Premier League (First stage - Play Out) | |||||||||
| 7 | 11 | 4 | 3 | 4 | 14:11 | +3 | 15 | LLDWD | |
| 8 | 11 | 4 | 2 | 5 | 17:16 | +1 | 14 | LWLWW | |
| 9 | 11 | 3 | 5 | 3 | 15:20 | -5 | 14 | DDLDL | |
| 10 | 11 | 2 | 5 | 4 | 13:14 | -1 | 11 | DLDLL | |
| 11 | 11 | 1 | 3 | 7 | 9:21 | -12 | 6 | DLWDD | |
| 12 | 11 | 0 | 5 | 6 | 9:26 | -17 | 5 | DDLDL | |
Tap a team to see its results and next game.