
National League - North standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| National League | |||||||||
| 1 | 15 | 10 | 2 | 3 | 30:20 | +10 | 32 | LWWWW | |
| National League North (Play Offs: Semi-finals) | |||||||||
| 2 | 16 | 9 | 3 | 4 | 28:14 | +14 | 30 | WLLWD | |
| 3 | 14 | 9 | 3 | 2 | 24:12 | +12 | 30 | WWLWW | |
| National League North (Play Offs: Quarter-finals) | |||||||||
| 4 | 16 | 9 | 2 | 5 | 23:14 | +9 | 29 | LWLWW | |
| 5 | 16 | 8 | 4 | 4 | 28:15 | +13 | 28 | DWLDL | |
| 6 | 16 | 8 | 3 | 5 | 30:22 | +8 | 27 | WWLWW | |
| 7 | 16 | 8 | 3 | 5 | 27:21 | +6 | 27 | DDLWW | |
| Mid-table | |||||||||
| 8 | 16 | 8 | 3 | 5 | 32:27 | +5 | 27 | DWWWD | |
| 9 | 16 | 7 | 3 | 6 | 25:20 | +5 | 24 | WWWLD | |
| 10 | 16 | 7 | 2 | 7 | 26:26 | 0 | 23 | LWLLW | |
| 11 | 16 | 6 | 4 | 6 | 20:17 | +3 | 22 | LDWLD | |
| 12 | 15 | 7 | 1 | 7 | 18:21 | -3 | 22 | LWWLL | |
| 13 | 16 | 6 | 4 | 6 | 18:22 | -4 | 22 | WDWWW | |
| 14 | 16 | 5 | 6 | 5 | 20:28 | -8 | 21 | LDDLD | |
| 15 | 15 | 6 | 2 | 7 | 20:21 | -1 | 20 | WDDWL | |
| 16 | 15 | 6 | 1 | 8 | 20:20 | 0 | 19 | WDLLW | |
| 17 | 16 | 4 | 7 | 5 | 22:23 | -1 | 19 | DLLDW | |
| 18 | 16 | 5 | 4 | 7 | 18:27 | -9 | 19 | LLDWL | |
| 19 | 14 | 4 | 5 | 5 | 13:17 | -4 | 17 | LWDLD | |
| 20 | 16 | 4 | 4 | 8 | 22:25 | -3 | 16 | WLLDL | |
| Relegation | |||||||||
| 21 | 15 | 5 | 1 | 9 | 19:27 | -8 | 16 | WWWLD | |
| 22 | 16 | 3 | 3 | 10 | 20:29 | -9 | 12 | LWLLD | |
| 23 | 15 | 2 | 4 | 9 | 15:30 | -15 | 10 | LLDLL | |
| 24 | 16 | 2 | 4 | 10 | 14:34 | -20 | 10 | LLWLL | |
Tap a team to see its results and next game.