
Second League - Group 4 standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Championship Group | |||||||||
| 1 | 22 | 18 | 2 | 2 | 57:16 | +41 | 56 | WWLWW | |
| 2 | 22 | 17 | 2 | 3 | 40:20 | +20 | 53 | WWWLL | |
| 3 | 22 | 13 | 4 | 5 | 51:33 | +18 | 43 | LLDWW | |
| 4 | 22 | 10 | 2 | 10 | 46:34 | +12 | 32 | WWLLD | |
| 5 | 22 | 6 | 9 | 7 | 25:26 | -1 | 27 | LLDWL | |
| 6 | 22 | 7 | 5 | 10 | 31:50 | -19 | 26 | WWWLD | |
| Losers stage | |||||||||
| 7 | 22 | 6 | 8 | 8 | 31:35 | -4 | 26 | WLWWW | |
| 8 | 22 | 5 | 8 | 9 | 30:32 | -2 | 23 | LLDLL | |
| 9 | 22 | 5 | 7 | 10 | 34:44 | -10 | 22 | LLWLW | |
| 10 | 22 | 4 | 8 | 10 | 25:35 | -10 | 20 | LLLWL | |
| 11 | 22 | 4 | 6 | 12 | 20:48 | -28 | 18 | WWDWL | |
| 12 | 22 | 4 | 5 | 13 | 19:36 | -17 | 17 | LWLLW | |
Tap a team to see its results and next game.