
Gamma Ethniki - Group 10 standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 23:6 | +17 | 20 | WDWDW | |
| 2 | 8 | 5 | 1 | 2 | 17:9 | +8 | 16 | WWWWL | |
| 3 | 8 | 4 | 4 | 0 | 11:4 | +7 | 16 | WWDDW | |
| 4 | 8 | 3 | 5 | 0 | 16:5 | +11 | 14 | WDWWD | |
| 5 | 8 | 3 | 3 | 2 | 12:8 | +4 | 12 | WWDLL | |
| 6 | 8 | 3 | 3 | 2 | 10:8 | +2 | 12 | LDDWW | |
| 7 | 8 | 3 | 2 | 3 | 5:7 | -2 | 11 | WWWDL | |
| 8 | 8 | 3 | 1 | 4 | 6:10 | -4 | 10 | LLLLW | |
| 9 | 8 | 1 | 3 | 4 | 5:13 | -8 | 6 | LLLLD | |
| 10 | 8 | 1 | 3 | 4 | 5:18 | -13 | 6 | LLDDD | |
| 11 | 8 | 0 | 4 | 4 | 4:9 | -5 | 4 | LDLDD | |
| 12 | 8 | 0 | 1 | 7 | 2:19 | -17 | 1 | LLLDL |
Tap a team to see its results and next game.