
Primera B Metropolitana standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Primera Nacional | |||||||||
| 1 | 42 | 24 | 9 | 9 | 69:33 | +36 | 81 | LWDWL | |
| Primera B (Promotion - Play Offs) | |||||||||
| 2 | 42 | 21 | 14 | 7 | 56:28 | +28 | 77 | LWDWD | |
| 3 | 42 | 20 | 12 | 10 | 48:33 | +15 | 72 | WWDLW | |
| 4 | 42 | 20 | 11 | 11 | 46:27 | +19 | 71 | LDLWL | |
| 5 | 42 | 19 | 13 | 10 | 50:35 | +15 | 70 | LDWLW | |
| 6 | 42 | 18 | 14 | 10 | 40:28 | +12 | 68 | LDLWL | |
| 7 | 42 | 18 | 12 | 12 | 45:41 | +4 | 66 | WLDWD | |
| 8 | 42 | 17 | 12 | 13 | 43:40 | +3 | 63 | WDDLD | |
| 9 | 42 | 15 | 15 | 12 | 40:35 | +5 | 60 | DDDLW | |
| Mid-table | |||||||||
| 10 | 42 | 15 | 14 | 13 | 51:53 | -2 | 59 | WDWWD | |
| 11 | 42 | 12 | 15 | 15 | 41:46 | -5 | 51 | WLWLD | |
| 12 | 42 | 12 | 15 | 15 | 43:49 | -6 | 51 | WLDLL | |
| 13 | 42 | 13 | 11 | 18 | 39:45 | -6 | 50 | LLLWW | |
| 14 | 42 | 13 | 10 | 19 | 40:50 | -10 | 49 | DWWWD | |
| 15 | 42 | 11 | 16 | 15 | 40:55 | -15 | 49 | DDWLD | |
| 16 | 42 | 11 | 15 | 16 | 36:43 | -7 | 48 | WDDLW | |
| 17 | 42 | 10 | 17 | 15 | 33:41 | -8 | 47 | DDLWL | |
| 18 | 42 | 11 | 14 | 17 | 42:51 | -9 | 47 | LLLLL | |
| 19 | 42 | 10 | 16 | 16 | 35:41 | -6 | 46 | DLDWD | |
| 20 | 42 | 10 | 16 | 16 | 26:38 | -12 | 46 | DWDLW | |
| Relegation - Primera C (Apertura) | |||||||||
| 21 | 42 | 8 | 21 | 13 | 28:38 | -10 | 45 | WWDWW | |
| 22 | 42 | 1 | 14 | 27 | 28:69 | -41 | 17 | LDDLL | |
Tap a team to see its results and next game.