
NB III - Southwest standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 2 | 1 | 41:7 | +34 | 38 | WWWLD | |
| 2 | 15 | 11 | 1 | 3 | 40:18 | +22 | 34 | WWWWW | |
| 3 | 15 | 10 | 0 | 5 | 38:24 | +14 | 30 | WWWWW | |
| 4 | 14 | 7 | 4 | 3 | 34:20 | +14 | 25 | WWLWD | |
| 5 | 15 | 7 | 4 | 4 | 32:29 | +3 | 25 | WDWWW | |
| 6 | 14 | 7 | 4 | 3 | 31:28 | +3 | 25 | DWWWD | |
| 7 | 15 | 7 | 3 | 5 | 27:24 | +3 | 24 | WWLWD | |
| 8 | 15 | 6 | 3 | 6 | 26:23 | +3 | 21 | LDLLW | |
| 9 | 15 | 5 | 5 | 5 | 20:22 | -2 | 20 | LLLWD | |
| 10 | 14 | 6 | 0 | 8 | 32:30 | +2 | 18 | LLWLL | |
| 11 | 15 | 4 | 5 | 6 | 31:25 | +6 | 17 | DWWWD | |
| 12 | 15 | 5 | 2 | 8 | 23:22 | +1 | 17 | LWLLL | |
| 13 | 15 | 3 | 4 | 8 | 23:44 | -21 | 13 | LLLDL | |
| 14 | 15 | 1 | 3 | 11 | 11:41 | -30 | 6 | LLLLD | |
| 15 | 15 | 0 | 0 | 15 | 6:58 | -52 | 0 | LLLLL |
Tap a team to see its results and next game.