
Copa De La Liga standings
Group A4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 9:5 | +4 | 14 | WWWWW | |
| 2 | 6 | 3 | 1 | 2 | 8:5 | +3 | 10 | LLWWW | |
| 3 | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 | WDWLL | |
| 4 | 6 | 0 | 1 | 5 | 6:13 | -7 | 1 | LLLLL |
Group B4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 9:3 | +6 | 14 | LWWDW | |
| 2 | 6 | 3 | 2 | 1 | 13:7 | +6 | 11 | WDDWL | |
| 3 | 6 | 1 | 1 | 4 | 7:11 | -4 | 4 | LLDLW | |
| 4 | 6 | 1 | 1 | 4 | 6:14 | -8 | 4 | LWLLL |
Group C4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 11:6 | +5 | 14 | LWLWW | |
| 2 | 6 | 2 | 1 | 3 | 8:9 | -1 | 7 | WLDLL | |
| 3 | 6 | 1 | 3 | 2 | 7:8 | -1 | 6 | LLDWD | |
| 4 | 6 | 1 | 2 | 3 | 9:12 | -3 | 5 | LWDLD |
Group D4 teams
| # | Club | PP | WW | DD | LL | Goals | GDGD | PtsPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 7:3 | +4 | 13 | LLWWD | |
| 2 | 6 | 3 | 2 | 1 | 12:9 | +3 | 11 | DWDLW | |
| 3 | 6 | 2 | 2 | 2 | 12:7 | +5 | 8 | DLWWL | |
| 4 | 6 | 0 | 1 | 5 | 6:18 | -12 | 1 | LLLLL |