
Calcutta Premier Division standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 5 | 0 | 35:8 | +27 | 32 | WDDDW | |
| 2 | 14 | 9 | 4 | 1 | 24:7 | +17 | 31 | WWLWD | |
| 3 | 14 | 9 | 3 | 2 | 35:10 | +25 | 30 | WDWDW | |
| 4 | 14 | 7 | 4 | 3 | 23:16 | +7 | 25 | WLWDL | |
| 5 | 14 | 6 | 5 | 3 | 25:10 | +15 | 23 | WWDDD | |
| 6 | 14 | 6 | 4 | 4 | 19:22 | -3 | 22 | WWLLL | |
| 7 | 11 | 6 | 2 | 3 | 20:9 | +11 | 20 | LWWWW | |
| 8 | 11 | 5 | 4 | 2 | 18:6 | +12 | 19 | DWWWW | |
| 9 | 11 | 5 | 3 | 3 | 24:12 | +12 | 18 | LWDLW | |
| 10 | 11 | 5 | 3 | 3 | 13:11 | +2 | 18 | LWWWD | |
| 11 | 11 | 4 | 5 | 2 | 13:11 | +2 | 17 | WDDLL | |
| 12 | 11 | 4 | 4 | 3 | 22:16 | +6 | 16 | WDWDL | |
| 13 | 11 | 3 | 6 | 2 | 21:17 | +4 | 15 | LLDWD | |
| 14 | 11 | 4 | 2 | 5 | 18:13 | +5 | 14 | WWLDW | |
| 15 | 11 | 4 | 2 | 5 | 20:20 | 0 | 14 | WWDLW | |
| 16 | 11 | 2 | 6 | 3 | 15:18 | -3 | 12 | DLDLL | |
| 17 | 11 | 3 | 3 | 5 | 17:21 | -4 | 12 | LLLDL | |
| 18 | 11 | 3 | 1 | 7 | 12:32 | -20 | 10 | LLDWL | |
| 19 | 11 | 2 | 3 | 6 | 11:20 | -9 | 9 | WLDLL | |
| 20 | 11 | 2 | 1 | 8 | 13:31 | -18 | 7 | LWLLL | |
| 21 | 11 | 1 | 4 | 6 | 9:28 | -19 | 7 | LLDLL | |
| 22 | 11 | 2 | 1 | 8 | 7:33 | -26 | 7 | LLLWL | |
| 23 | 11 | 0 | 3 | 8 | 4:21 | -17 | 3 | LLDLL | |
| 24 | 11 | 0 | 2 | 9 | 5:31 | -26 | 2 | DLLLL |
Tap a team to see its results and next game.