
Potiguar standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Potiguar (Play Offs: Semi-finals) | |||||||||
| 1 | 7 | 5 | 2 | 0 | 16:3 | +13 | 17 | WDWDW | |
| 2 | 7 | 4 | 3 | 0 | 16:5 | +11 | 15 | WDWDD | |
| Potiguar (Play Offs: Quarter-finals) | |||||||||
| 3 | 7 | 4 | 2 | 1 | 14:5 | +9 | 14 | DWLWD | |
| 4 | 7 | 4 | 2 | 1 | 7:3 | +4 | 14 | DWWDW | |
| 5 | 7 | 1 | 2 | 4 | 12:17 | -5 | 5 | LWLDD | |
| 6 | 7 | 1 | 2 | 4 | 9:19 | -10 | 5 | LLDDL | |
| Relegation - Potiguar 2 | |||||||||
| 7 | 7 | 1 | 1 | 5 | 8:19 | -11 | 4 | WLLLD | |
| 8 | 7 | 0 | 2 | 5 | 7:18 | -11 | 2 | LLDDL | |
Tap a team to see its results and next game.