
Paraense A3 standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6:2 | +4 | 10 | WWDW | |
| 2 | 4 | 3 | 0 | 1 | 11:4 | +7 | 9 | WWLW | |
| 3 | 4 | 3 | 0 | 1 | 10:3 | +7 | 9 | WWLW | |
| 4 | 4 | 2 | 1 | 1 | 14:9 | +5 | 7 | LWWD | |
| 5 | 4 | 2 | 1 | 1 | 8:5 | +3 | 7 | DLWW | |
| 6 | 4 | 1 | 3 | 0 | 4:3 | +1 | 6 | DDWD | |
| 7 | 4 | 1 | 2 | 1 | 6:5 | +1 | 5 | DLDW | |
| 8 | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 | LWDD | |
| 9 | 4 | 1 | 1 | 2 | 2:4 | -2 | 4 | DWLL | |
| 10 | 4 | 0 | 1 | 3 | 1:5 | -4 | 1 | LLLD | |
| 11 | 4 | 0 | 1 | 3 | 4:14 | -10 | 1 | DLLL | |
| 12 | 4 | 0 | 1 | 3 | 2:14 | -12 | 1 | LLDL |
Tap a team to see its results and next game.