
Mineiro - 2 standings
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 17:9 | +8 | 23 | WWWWW | |
| 2 | 10 | 5 | 5 | 0 | 9:4 | +5 | 20 | DWWDW | |
| 3 | 10 | 5 | 2 | 3 | 19:10 | +9 | 17 | WWLWD | |
| 4 | 10 | 5 | 2 | 3 | 12:9 | +3 | 17 | DDLWW | |
| 5 | 10 | 4 | 4 | 2 | 17:9 | +8 | 16 | DLWDD | |
| 6 | 10 | 4 | 2 | 4 | 17:12 | +5 | 14 | LWLDL | |
| 7 | 10 | 3 | 3 | 4 | 9:9 | 0 | 12 | DLWLL | |
| 8 | 10 | 3 | 3 | 4 | 8:9 | -1 | 12 | WDDLW | |
| 9 | 10 | 3 | 3 | 4 | 12:14 | -2 | 12 | LWDWL | |
| 10 | 10 | 2 | 4 | 4 | 12:12 | 0 | 10 | DLWDL | |
| 11 | 10 | 1 | 3 | 6 | 6:14 | -8 | 6 | LLLLL | |
| 12 | 10 | 1 | 1 | 8 | 6:33 | -27 | 4 | DLLLW |
Tap a team to see its results and next game.