VfB Stuttgart vs Bayern München head to head
The two teams have met 33 times since 2010: VfB Stuttgart won 2, 2 draws, Bayern München won 29. Last meeting on 28/08/2026 (Bundesliga), 1–5.
Next meeting
Bundesliga · Regular Season - 18
VfB Stuttgart21:3023/01/2027Bayern München
VfB Stuttgart – Bayern München head-to-head summary
In 33 meetings with detailed data, Bayern München lead with 29 wins to VfB Stuttgart's 2, with 2 draws. VfB Stuttgart scored 29 goals (0.88 per game), Bayern München scored 95 (2.88 per game).
These meetings include 18 games where both teams scored, 26 games with 3 or more goals. VfB Stuttgart kept 0 clean sheets, Bayern München kept 15.
In 3 finals between them, VfB Stuttgart won 0 and Bayern München won 3.
VfB Stuttgart's biggest win was 4–1 on 12/05/2018; Bayern München's was 5–0 on 06/12/2025.
VfB Stuttgart vs Bayern München key stats
33 gamesCurrent run: Bayern München won 7 in a row
Results by year
VfB Stuttgart win Draw Bayern München winKnockout ties
Aggregate scoresBy competition and venue
| Group | Games | VfB Stuttgart wins | Draws | Bayern München wins | Goals |
|---|---|---|---|---|---|
Bundesliga | 29 | 2 | 2 | 25 | 26–85 |
DFB Pokal | 3 | 0 | 0 | 3 | 2–8 |
Super Cup | 1 | 0 | 0 | 1 | 1–2 |
| VfB Stuttgart at home | 16 | 1 | 0 | 15 | 13–43 |
| Bayern München at home | 17 | 1 | 2 | 14 | 16–52 |
"At home" follows the home team on the fixture list; at tournaments in a third country it is only the team listed first.
VfB Stuttgart – Bayern München: all 33 results
Newest first| Date | Competition · round | Home | Score | Away | |
|---|---|---|---|---|---|
| 28/08/2026 | Bundesliga · Regular Season - 1 | Bayern München | 5–1 | VfB Stuttgart | Details |
| 23/05/2026 | DFB Pokal · Final | Bayern München | 3–0 | VfB Stuttgart | Details |
| 19/04/2026 | Bundesliga · Regular Season - 30 | Bayern München | 4–2 | VfB Stuttgart | Details |
| 06/12/2025 | Bundesliga · Regular Season - 13 | VfB Stuttgart | 0–5 | Bayern München | Details |
| 16/08/2025 | Super Cup · Final | VfB Stuttgart | 1–2 | Bayern München | |
| 28/02/2025 | Bundesliga · Regular Season - 24 | VfB Stuttgart | 1–3 | Bayern München | |
| 19/10/2024 | Bundesliga · Regular Season - 7 | Bayern München | 4–0 | VfB Stuttgart | |
| 04/05/2024 | Bundesliga · Regular Season - 32 | VfB Stuttgart | 3–1 | Bayern München | |
| 17/12/2023 | Bundesliga · Regular Season - 15 | Bayern München | 3–0 | VfB Stuttgart | |
| 04/03/2023 | Bundesliga · Regular Season - 23 | VfB Stuttgart | 1–2 | Bayern München | Details |
| 10/09/2022 | Bundesliga · Regular Season - 6 | Bayern München | 2–2 | VfB Stuttgart | Details |
| 08/05/2022 | Bundesliga · Regular Season - 33 | Bayern München | 2–2 | VfB Stuttgart | |
| 14/12/2021 | Bundesliga · Regular Season - 16 | VfB Stuttgart | 0–5 | Bayern München | |
| 20/03/2021 | Bundesliga · Regular Season - 26 | Bayern München | 4–0 | VfB Stuttgart | |
| 28/11/2020 | Bundesliga · Regular Season - 9 | VfB Stuttgart | 1–3 | Bayern München | |
| 27/01/2019 | Bundesliga · Regular Season - 19 | Bayern München | 4–1 | VfB Stuttgart | |
| 01/09/2018 | Bundesliga · Regular Season - 2 | VfB Stuttgart | 0–3 | Bayern München | |
| 12/05/2018 | Bundesliga · Regular Season - 34 | Bayern München | 1–4 | VfB Stuttgart | |
| 16/12/2017 | Bundesliga · Regular Season - 17 | VfB Stuttgart | 0–1 | Bayern München | |
| 09/04/2016 | Bundesliga · Regular Season - 29 | VfB Stuttgart | 1–3 | Bayern München | |
| 07/11/2015 | Bundesliga · Regular Season - 12 | Bayern München | 4–0 | VfB Stuttgart | |
| 07/02/2015 | Bundesliga · Regular Season - 20 | VfB Stuttgart | 0–2 | Bayern München | |
| 13/09/2014 | Bundesliga · Regular Season - 3 | Bayern München | 2–0 | VfB Stuttgart | |
| 10/05/2014 | Bundesliga · Regular Season - 34 | Bayern München | 1–0 | VfB Stuttgart | |
| 29/01/2014 | Bundesliga · Regular Season - 17 | VfB Stuttgart | 1–2 | Bayern München | |
| 01/06/2013 | DFB Pokal · Final | Bayern München | 3–2 | VfB Stuttgart | |
| 27/01/2013 | Bundesliga · Regular Season - 19 | VfB Stuttgart | 0–2 | Bayern München | |
| 02/09/2012 | Bundesliga · Regular Season - 2 | Bayern München | 6–1 | VfB Stuttgart | |
| 28/04/2012 | Bundesliga · Regular Season - 33 | Bayern München | 2–0 | VfB Stuttgart | |
| 08/02/2012 | DFB Pokal · Quarter-finals | VfB Stuttgart | 0–2 | Bayern München | |
| 11/12/2011 | Bundesliga · Regular Season - 16 | VfB Stuttgart | 1–2 | Bayern München | |
| 14/05/2011 | Bundesliga · Regular Season - 34 | Bayern München | 2–1 | VfB Stuttgart | |
| 19/12/2010 | Bundesliga · Regular Season - 17 | VfB Stuttgart | 3–5 | Bayern München |
Detailed data from around 2010. Games with a match page on this site are linked.
Top scorers in these meetings
Based on 33/33 games with data
H. KaneBayern München14
M. GómezBayern München10
T. MüllerBayern München10
R. LewandowskiBayern München9
M. HarnikVfB Stuttgart5
S. GnabryBayern München5
Douglas CostaBayern München3
F. RibéryBayern München3
K. ComanBayern München3
L. GoretzkaBayern München3
VfB Stuttgart and Bayern München league positions
Domestic league tableLast 5 games
Against all opponents
VfB Stuttgart3 W · 0 D · 2 L · scored 8, conceded 7
- VfB Stuttgart 1–0 Werder Bremen07/11/2026
- Galatasaray 2–0 VfB Stuttgart03/11/2026
- Bayer Leverkusen 2–4 VfB Stuttgart31/10/2026
- SC Paderborn 07 0–1 VfB Stuttgart28/10/2026
- VfB Stuttgart 2–3 Borussia Mönchengladbach23/10/2026
Bayern München4 W · 1 D · 0 L · scored 15, conceded 5
- FSV Mainz 05 1–2 Bayern München07/11/2026
- Atletico Madrid 0–2 Bayern München03/11/2026
- Bayern München 2–2 Borussia Dortmund31/10/2026
- Bayern München 6–1 1. FC Magdeburg28/10/2026
- SC Freiburg 1–3 Bayern München25/10/2026
FAQ
How many times have VfB Stuttgart and Bayern München met?
In our detailed records since 2010 they have met 33 times: VfB Stuttgart won 2, 2 draws, Bayern München won 29.
What was the result of the last VfB Stuttgart vs Bayern München game?
On 28/08/2026 in the Bundesliga: VfB Stuttgart 1–5 Bayern München.
Who has won more games between VfB Stuttgart and Bayern München?
Bayern München, with 29 wins (88% of their meetings).
What is the biggest win between VfB Stuttgart and Bayern München?
VfB Stuttgart won 4–1 (12/05/2018); Bayern München won 5–0 (06/12/2025).
When do VfB Stuttgart and Bayern München meet next?
Bundesliga, 21:30 23/01/2027 (Vietnam time, GMT+7).
Why are there fewer meetings than I remember?
Match-by-match data starts around 2010. Earlier meetings between the two teams are not in the table.


Bundesliga
DFB Pokal
Super Cup




