Manchester United vs Everton head to head
The two teams have met 38 times since 2010: Manchester United won 20, 11 draws, Everton won 7. Last meeting on 06/09/2026 (Premier League), 2–2.
Next meeting
Premier League · Regular Season - 29
Manchester United22:0013/03/2027Everton
Manchester United – Everton head-to-head summary
In 38 meetings with detailed data, Manchester United lead with 20 wins to Everton's 7, with 11 draws. Manchester United scored 67 goals (1.76 per game), Everton scored 40 (1.05 per game).
These meetings include 17 games where both teams scored, 19 games with 3 or more goals. Manchester United kept 14 clean sheets, Everton kept 7.
In 3 knockout ties, Manchester United went through 3 times and Everton 0 times.
Manchester United's biggest win was 4–0 on 01/12/2024; Everton's was 4–0 on 21/04/2019.
Manchester United vs Everton key stats
38 gamesCurrent run: 1 draws in a row
Results by year
Manchester United win Draw Everton winKnockout ties
Aggregate scoresBy competition and venue
| Group | Games | Manchester United wins | Draws | Everton wins | Goals |
|---|---|---|---|---|---|
Premier League | 33 | 16 | 10 | 7 | 54–36 |
FA Cup | 2 | 2 | 0 | 0 | 5–2 |
Premier League - Summer Series | 1 | 0 | 1 | 0 | 2–2 |
Friendlies Clubs | 1 | 1 | 0 | 0 | 4–0 |
League Cup | 1 | 1 | 0 | 0 | 2–0 |
| Manchester United at home | 19 | 11 | 6 | 2 | 39–17 |
| Everton at home | 19 | 9 | 5 | 5 | 28–23 |
"At home" follows the home team on the fixture list; at tournaments in a third country it is only the team listed first.
Manchester United – Everton: all 38 results
Newest first| Date | Competition · round | Home | Score | Away | |
|---|---|---|---|---|---|
| 06/09/2026 | Premier League · Regular Season - 3 | Everton | 2–2 | Manchester United | Details |
| 23/02/2026 | Premier League · Regular Season - 27 | Everton | 0–1 | Manchester United | Details |
| 24/11/2025 | Premier League · Regular Season - 12 | Manchester United | 0–1 | Everton | Details |
| 03/08/2025 | Premier League - Summer Series · Regular Season - 3 | Manchester United | 2–2 | Everton | |
| 22/02/2025 | Premier League · Regular Season - 26 | Everton | 2–2 | Manchester United | Details |
| 01/12/2024 | Premier League · Regular Season - 13 | Manchester United | 4–0 | Everton | Details |
| 09/03/2024 | Premier League · Regular Season - 28 | Manchester United | 2–0 | Everton | |
| 26/11/2023 | Premier League · Regular Season - 13 | Everton | 0–3 | Manchester United | |
| 08/04/2023 | Premier League · Regular Season - 30 | Manchester United | 2–0 | Everton | |
| 06/01/2023 | FA Cup · 3rd Round | Manchester United | 3–1 | Everton | Details |
| 09/10/2022 | Premier League · Regular Season - 10 | Everton | 1–2 | Manchester United | |
| 09/04/2022 | Premier League · Regular Season - 32 | Everton | 1–0 | Manchester United | Details |
| 02/10/2021 | Premier League · Regular Season - 7 | Manchester United | 1–1 | Everton | Details |
| 07/08/2021 | Friendlies Clubs · Club Friendlies 1 | Manchester United | 4–0 | Everton | |
| 06/02/2021 | Premier League · Regular Season - 23 | Manchester United | 3–3 | Everton | |
| 23/12/2020 | League Cup · Quarter-finals | Everton | 0–2 | Manchester United | |
| 07/11/2020 | Premier League · Regular Season - 8 | Everton | 1–3 | Manchester United | |
| 01/03/2020 | Premier League · Regular Season - 28 | Everton | 1–1 | Manchester United | |
| 15/12/2019 | Premier League · Regular Season - 17 | Manchester United | 1–1 | Everton | |
| 21/04/2019 | Premier League · Regular Season - 35 | Everton | 4–0 | Manchester United | Details |
| 28/10/2018 | Premier League · Regular Season - 10 | Manchester United | 2–1 | Everton | Details |
| 01/01/2018 | Premier League · Regular Season - 22 | Everton | 0–2 | Manchester United | |
| 17/09/2017 | Premier League · Regular Season - 5 | Manchester United | 4–0 | Everton | |
| 04/04/2017 | Premier League · Regular Season - 31 | Manchester United | 1–1 | Everton | |
| 04/12/2016 | Premier League · Regular Season - 14 | Everton | 1–1 | Manchester United | |
| 23/04/2016 | FA Cup · Semi-finals | Everton | 1–2 | Manchester United | |
| 03/04/2016 | Premier League · Regular Season - 32 | Manchester United | 1–0 | Everton | |
| 17/10/2015 | Premier League · Regular Season - 9 | Everton | 0–3 | Manchester United | |
| 26/04/2015 | Premier League · Regular Season - 34 | Everton | 3–0 | Manchester United | |
| 05/10/2014 | Premier League · Regular Season - 7 | Manchester United | 2–1 | Everton | |
| 20/04/2014 | Premier League · Regular Season - 35 | Everton | 2–0 | Manchester United | |
| 04/12/2013 | Premier League · Regular Season - 14 | Manchester United | 0–1 | Everton | |
| 10/02/2013 | Premier League · Regular Season - 26 | Manchester United | 2–0 | Everton | |
| 20/08/2012 | Premier League · Regular Season - 1 | Everton | 1–0 | Manchester United | |
| 22/04/2012 | Premier League · Regular Season - 35 | Manchester United | 4–4 | Everton | |
| 29/10/2011 | Premier League · Regular Season - 10 | Everton | 0–1 | Manchester United | |
| 23/04/2011 | Premier League · Regular Season - 34 | Manchester United | 1–0 | Everton | |
| 11/09/2010 | Premier League · Regular Season - 4 | Everton | 3–3 | Manchester United |
Detailed data from around 2010. Games with a match page on this site are linked.
Top scorers in these meetings
Based on 38/38 games with data
A. MartialManchester United9
Bruno FernandesManchester United8
M. RashfordManchester United5
E. CavaniManchester United3
M. FellainiManchester United3
W. RooneyManchester United3
AntonyManchester United2
B. SeskoManchester United2
J. HernándezManchester United2
J. ZirkzeeManchester United2
Manchester United and Everton league positions
Domestic league tableLast 5 games
Against all opponents
Manchester United1 W · 1 D · 3 L · scored 8, conceded 15
- Manchester United 4–4 Aston Villa08/11/2026
- Manchester United 3–2 AS Roma03/11/2026
- Chelsea 2–0 Manchester United31/10/2026
- Manchester United 0–3 Bournemouth25/10/2026
- Como 4–1 Manchester United21/10/2026
Everton3 W · 0 D · 2 L · scored 7, conceded 6
- Everton 3–1 Coventry06/11/2026
- Newcastle 0–1 Everton02/11/2026
- Everton 3–1 Newcastle29/10/2026
- Arsenal 2–0 Everton24/10/2026
- Everton 0–2 Chelsea17/10/2026
FAQ
How many times have Manchester United and Everton met?
In our detailed records since 2010 they have met 38 times: Manchester United won 20, 11 draws, Everton won 7.
What was the result of the last Manchester United vs Everton game?
On 06/09/2026 in the Premier League: Manchester United 2–2 Everton.
Who has won more games between Manchester United and Everton?
Manchester United, with 20 wins (53% of their meetings).
What is the biggest win between Manchester United and Everton?
Manchester United won 4–0 (01/12/2024); Everton won 4–0 (21/04/2019).
When do Manchester United and Everton meet next?
Premier League, 22:00 13/03/2027 (Vietnam time, GMT+7).
Why are there fewer meetings than I remember?
Match-by-match data starts around 2010. Earlier meetings between the two teams are not in the table.


Premier League
FA Cup
Premier League - Summer Series
Friendlies Clubs
League Cup




