Borussia Dortmund vs SC Freiburg head to head
The two teams have met 30 times since 2010: Borussia Dortmund won 24, 4 draws, SC Freiburg won 2. Last meeting on 26/04/2026 (Bundesliga), 4–0.
Next meeting
Bundesliga · Regular Season - 17
Borussia Dortmund21:3016/01/2027SC Freiburg
Borussia Dortmund – SC Freiburg head-to-head summary
In 30 meetings with detailed data, Borussia Dortmund lead with 24 wins to SC Freiburg's 2, with 4 draws. Borussia Dortmund scored 88 goals (2.93 per game), SC Freiburg scored 20 (0.67 per game).
These meetings include 1 goalless draws, 15 games where both teams scored, 24 games with 3 or more goals. Borussia Dortmund kept 15 clean sheets, SC Freiburg kept 1.
Borussia Dortmund's biggest win was 5–0 on 28/09/2013; SC Freiburg's was 2–1 on 21/08/2021.
Borussia Dortmund vs SC Freiburg key stats
30 gamesCurrent run: Borussia Dortmund won 1 in a row
Results by year
Borussia Dortmund win Draw SC Freiburg winBy competition and venue
| Group | Games | Borussia Dortmund wins | Draws | SC Freiburg wins | Goals |
|---|---|---|---|---|---|
Bundesliga | 30 | 24 | 4 | 2 | 88–20 |
| Borussia Dortmund at home | 15 | 14 | 1 | 0 | 53–7 |
| SC Freiburg at home | 15 | 10 | 3 | 2 | 35–13 |
"At home" follows the home team on the fixture list; at tournaments in a third country it is only the team listed first.
Borussia Dortmund – SC Freiburg: all 30 results
Newest first| Date | Competition · round | Home | Score | Away | |
|---|---|---|---|---|---|
| 26/04/2026 | Bundesliga · Regular Season - 31 | Borussia Dortmund | 4–0 | SC Freiburg | Details |
| 14/12/2025 | Bundesliga · Regular Season - 14 | SC Freiburg | 1–1 | Borussia Dortmund | Details |
| 05/04/2025 | Bundesliga · Regular Season - 28 | SC Freiburg | 1–4 | Borussia Dortmund | |
| 23/11/2024 | Bundesliga · Regular Season - 11 | Borussia Dortmund | 4–0 | SC Freiburg | |
| 09/02/2024 | Bundesliga · Regular Season - 21 | Borussia Dortmund | 3–0 | SC Freiburg | |
| 16/09/2023 | Bundesliga · Regular Season - 4 | SC Freiburg | 2–4 | Borussia Dortmund | |
| 04/02/2023 | Bundesliga · Regular Season - 19 | Borussia Dortmund | 5–1 | SC Freiburg | Details |
| 12/08/2022 | Bundesliga · Regular Season - 2 | SC Freiburg | 1–3 | Borussia Dortmund | Details |
| 14/01/2022 | Bundesliga · Regular Season - 19 | Borussia Dortmund | 5–1 | SC Freiburg | |
| 21/08/2021 | Bundesliga · Regular Season - 2 | SC Freiburg | 2–1 | Borussia Dortmund | |
| 06/02/2021 | Bundesliga · Regular Season - 20 | SC Freiburg | 2–1 | Borussia Dortmund | |
| 03/10/2020 | Bundesliga · Regular Season - 3 | Borussia Dortmund | 4–0 | SC Freiburg | |
| 29/02/2020 | Bundesliga · Regular Season - 24 | Borussia Dortmund | 1–0 | SC Freiburg | |
| 05/10/2019 | Bundesliga · Regular Season - 7 | SC Freiburg | 2–2 | Borussia Dortmund | |
| 21/04/2019 | Bundesliga · Regular Season - 30 | SC Freiburg | 0–4 | Borussia Dortmund | |
| 01/12/2018 | Bundesliga · Regular Season - 13 | Borussia Dortmund | 2–0 | SC Freiburg | |
| 27/01/2018 | Bundesliga · Regular Season - 20 | Borussia Dortmund | 2–2 | SC Freiburg | |
| 09/09/2017 | Bundesliga · Regular Season - 3 | SC Freiburg | 0–0 | Borussia Dortmund | |
| 25/02/2017 | Bundesliga · Regular Season - 22 | SC Freiburg | 0–3 | Borussia Dortmund | |
| 23/09/2016 | Bundesliga · Regular Season - 5 | Borussia Dortmund | 3–1 | SC Freiburg | |
| 07/02/2015 | Bundesliga · Regular Season - 20 | SC Freiburg | 0–3 | Borussia Dortmund | |
| 13/09/2014 | Bundesliga · Regular Season - 3 | Borussia Dortmund | 3–1 | SC Freiburg | |
| 09/03/2014 | Bundesliga · Regular Season - 24 | SC Freiburg | 0–1 | Borussia Dortmund | |
| 28/09/2013 | Bundesliga · Regular Season - 7 | Borussia Dortmund | 5–0 | SC Freiburg | |
| 16/03/2013 | Bundesliga · Regular Season - 26 | Borussia Dortmund | 5–1 | SC Freiburg | |
| 27/10/2012 | Bundesliga · Regular Season - 9 | SC Freiburg | 0–2 | Borussia Dortmund | |
| 05/05/2012 | Bundesliga · Regular Season - 34 | Borussia Dortmund | 4–0 | SC Freiburg | |
| 17/12/2011 | Bundesliga · Regular Season - 17 | SC Freiburg | 1–4 | Borussia Dortmund | |
| 17/04/2011 | Bundesliga · Regular Season - 30 | Borussia Dortmund | 3–0 | SC Freiburg | |
| 20/11/2010 | Bundesliga · Regular Season - 13 | SC Freiburg | 1–2 | Borussia Dortmund |
Detailed data from around 2010. Games with a match page on this site are linked.
Top scorers in these meetings
Based on 29/29 games with data
R. LewandowskiBorussia Dortmund10
M. ReusBorussia Dortmund6
P. AubameyangBorussia Dortmund6
E. HaalandBorussia Dortmund4
D. MalenBorussia Dortmund3
J. BłaszczykowskiBorussia Dortmund3
J. GittensBorussia Dortmund3
M. GötzeBorussia Dortmund3
L. HolerSC Freiburg3
J. BrandtBorussia Dortmund2
Borussia Dortmund and SC Freiburg league positions
Domestic league tableLast 5 games
Against all opponents
Borussia Dortmund4 W · 1 D · 0 L · scored 10, conceded 6
- Borussia Dortmund 2–1 SV Elversberg07/11/2026
- Borussia Dortmund 2–1 Real Betis04/11/2026
- Bayern München 2–2 Borussia Dortmund31/10/2026
- Borussia Dortmund 3–2 Werder Bremen27/10/2026
- Borussia Dortmund 1–0 Eintracht Frankfurt24/10/2026
SC Freiburg4 W · 0 D · 1 L · scored 9, conceded 6
- SC Freiburg 2–0 Union Berlin08/11/2026
- Trabzonspor 0–1 SC Freiburg05/11/2026
- FC Augsburg 1–2 SC Freiburg31/10/2026
- SC Freiburg 3–2 VfL Wolfsburg28/10/2026
- SC Freiburg 1–3 Bayern München25/10/2026
FAQ
How many times have Borussia Dortmund and SC Freiburg met?
In our detailed records since 2010 they have met 30 times: Borussia Dortmund won 24, 4 draws, SC Freiburg won 2.
What was the result of the last Borussia Dortmund vs SC Freiburg game?
On 26/04/2026 in the Bundesliga: Borussia Dortmund 4–0 SC Freiburg.
Who has won more games between Borussia Dortmund and SC Freiburg?
Borussia Dortmund, with 24 wins (80% of their meetings).
What is the biggest win between Borussia Dortmund and SC Freiburg?
Borussia Dortmund won 5–0 (28/09/2013); SC Freiburg won 2–1 (21/08/2021).
When do Borussia Dortmund and SC Freiburg meet next?
Bundesliga, 21:30 16/01/2027 (Vietnam time, GMT+7).
Why are there fewer meetings than I remember?
Match-by-match data starts around 2010. Earlier meetings between the two teams are not in the table.


Bundesliga





